C-2403-Flareless Union
Chikamu Nha. | Tube OD | 1 Murume Flareless | 2 Murume Flareless | C Hex | L Urefu | Operating Pressure | |||||||||
C-2403-02-02 C-2403-03-03 | 1/8 3/16 | 5/16 - 24 3/8 – 24 | 5/16 - 24 3/8 – 24 | 7/16 7/16 | 1.02 1.11 | 6,000 6,000 | |||||||||
C-2403-04-04 C-2403-05-05 | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 1/2 9/16 | 1.18 1.18 | 6,000 6,000 | |||||||||
C-2403-06-04 C-2403-06-06 | 3/8 x 1/4 3/8 | 9/16 – 18 9/16 – 18 | 7/16 – 20 9/16 – 18 | 5/8 5/8 | 1.22 1.24 | 6,000 6,000 | |||||||||
C-2403-08-06 C-2403-08-08 | 1/2 x 3/8 1/2 | 3/4 – 16 3/4 – 16 | 9/16 – 18 3/4 – 16 | 13/16 13/16 | 1.42 | 5,000 5,000 | |||||||||
C-2403-10-10 C-2403-12-12 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 7/8 – 14 1 1/16 – 12 | 15/16 1 1/8 | 1.61 1.81 | 5,000 4,500 | |||||||||
C-2403-14-14 C-2403-16-16 | 7/8 1” | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 5/16 – 12 | 1 1/4 1 3/8 | 1.81 1.81 | 4,000 4,000 | |||||||||
C-2403-20-20 C-2403-32-32 | 1 1/4 2” | 1 5/8 – 12 2 1/2 – 12 | 1 5/8 – 12 2 1/2 – 12 | 1 11/16 2 5/8 | 1.89 2.11 | 3,000 1,500 |
Nyora meseji yako pano uye titumire kwatiri